Project Search

968 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Sobha Realty 4th quarter 2028
Apartments from 75.84 m2 AED 1 939 452
1-bedroom from 75.84 m2 AED 1 939 452
2-bedroom from 130.76 m2 AED 3 377 184
3-bedroom from 186.62 m2 AED 5 021 100
Hartland 2, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (15.2 km), Emirates Golf Club (20 km), Dubai Butterfly Garden (14.9 km)
Sobha Realty 1st quarter 2029
Apartments from 80.76 m2 AED 2 287 942
1-bedroom from 80.76 m2 AED 2 287 942
2-bedroom from 119.8 m2 AED 3 353 038
3-bedroom from 138.38 m2 AED 5 600 000
Retail from 100.65 m2 AED 10 833 900
Commercial from 100.65 m2 AED 10 833 900
Hartland 2, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (2.3 km), Emirates Golf Club (19.3 km), Dubai Frame (7.3 km)
Sobha Realty 2nd quarter 2030
Apartments from 76.86 m2 AED 1 944 903
1-bedroom from 76.86 m2 AED 1 944 903
2-bedroom from 128.53 m2 AED 3 631 083
3-bedroom from 149.91 m2 AED 4 138 114
Hartland 2, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (2.3 km), Emirates Golf Club (19.5 km), La Mer Beach (9.6 km)
Sobha Realty 3rd quarter 2029
Villas from 460.69 m2 AED 9 915 280
4-bedroom from 460.69 m2 AED 9 915 280
5-bedroom from 540.8 m2 AED 11 638 800
6-bedroom from 668.49 m2 AED 14 386 180
Al Yufrah 1, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (23 km), IMG Worlds of Adventure (15 km), Warsan Lake (16 km)
Peace Homes Development 2nd quarter 2027
Apartments from 34.67 m2 AED 938 559
Studio from 34.67 m2 AED 938 559
1-bedroom from 59.2 m2 AED 1 561 826
2-bedroom from 96.28 m2 AED 2 137 637
Wadi Al Safa 5, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (12 km), Dubai Festival City (13.6 km), Dubai Butterfly Garden (14.1 km)
Danube Properties 2nd quarter 2026
Apartments from 37.27 m2 AED 996 000
Studio from 37.27 m2 AED 996 000
1-bedroom from 68.49 m2 AED 1 844 000
2-bedroom from 97.68 m2 AED 8 320 000
3-bedroom from 144.24 m2 AED 15 054 000
Villas from 312.17 m2 AED 9 627 000
4-bedroom from 312.17 m2 AED 9 627 000
5-bedroom from 535.41 m2 AED 15 025 000
Jumeirah Lakes Towers, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (10.4 km), Burj Al Arab (9.5 km), Dubai Marina Mall (1.3 km)
Prestige One 4th quarter 2026
Apartments from 69.8 m2 AED 1 940 000
1-bedroom from 69.8 m2 AED 1 940 000
2-bedroom from 111.71 m2 AED 2 500 000
3-bedroom from 183.55 m2 AED 3 725 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (11.5 km), Burj Khalifa (10.9 km), Dubai Festival City (10.3 km)
Prestige One 1st quarter 2028
Apartments from 60.87 m2 AED 1 840 000
1-bedroom from 60.87 m2 AED 1 840 000
2-bedroom from 111.52 m2 AED 2 650 000
3-bedroom from 154.74 m2 AED 3 837 000
Penthouses from 410.41 m2 AED 9 200 000
3-bedroom from 410.41 m2 AED 9 200 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Downtown (12.3 km), Ras Al Khor Wildlife Sanctuary (11.2 km), Dubai Festival City (9.8 km)
Danube Properties 4th quarter 2029
Villas from 339.22 m2 AED 5 000 000
5-bedroom from 339.22 m2 AED 5 000 000
Townhouses from 218.4 m2 AED 3 500 000
3-bedroom from 218.4 m2 AED 3 500 000
4-bedroom from 250.93 m2 AED 4 200 000
Academic City, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (13.7 km), Dubai Miracle Garden (20 km), Dubai Festival City (13.1 km)