Project Search

1121 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Object One 4th quarter 2028
Apartments from 65.15 m2 AED 1 181 298
Studio from 65.15 m2 AED 1 181 298
1-bedroom from 66.26 m2 AED 1 190 485
2-bedroom from 111.15 m2 AED 1 743 855
Jumeirah Village Triangle (JVT), Dubai, United Arab Emirates (UAE)
Dubai Downtown (19.4 km), Dubai Miracle Garden (6.1 km), Dubai Mall (19.7 km)
Nshama 2nd quarter 2028
Apartments from 58.83 m2 AED 1 069 888
1-bedroom from 58.83 m2 AED 1 069 888
2-bedroom from 86.34 m2 AED 1 490 888
3-bedroom from 132.99 m2 AED 2 316 888
Town Square Dubai, Dubai, United Arab Emirates (UAE)
Dubai Outlet Mall (8.4 km), Al Maktoum International Airport (DWC) (25.8 km)
Aldar Properties 4th quarter 2029
Apartments from 92.94 m2 AED 1 884 215
1-bedroom from 92.94 m2 AED 1 884 215
2-bedroom from 134.57 m2 AED 2 557 391
3-bedroom from 191.17 m2 AED 3 473 543
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Downtown (15.6 km), Dubai Miracle Garden (6.7 km), Dubai Butterfly Garden (6.6 km)
Ellington Group 4th quarter 2029
Apartments from 41.08 m2 AED 1 500 000
Studio from 41.08 m2 AED 1 500 000
1-bedroom from 70.17 m2 AED 1 703 828
2-bedroom from 103.25 m2 AED 2 493 828
3-bedroom from 162.08 m2 AED 3 916 828
Penthouses from 288.85 m2 AED 4 700 000
4-bedroom from 288.85 m2 AED 4 700 000
Al Marjan, Ras al Khaimah, United Arab Emirates (UAE)
Al Marjan Island (5.6 km), Al Jazeera Port (1.8 km), Ice Land Water Park (18 km)
Lapis 1st quarter 2028
Apartments from 37.08 m2 AED 989 075
Studio from 37.08 m2 AED 989 075
1-bedroom from 72.3 m2 AED 1 489 673
2-bedroom from 101.86 m2 AED 2 003 557
3-bedroom from 147.77 m2 AED 3 024 609
Villas from 469.33 m2 AED 10 101 583
3-bedroom from 469.33 m2 AED 10 101 583
Penthouses from 382.16 m2 AED 6 579 990
3-bedroom from 382.16 m2 AED 6 579 990
Al Marjan, Ras al Khaimah, United Arab Emirates (UAE)
Al Marjan Island (5.8 km), Al Jazeera Port (2.7 km), Ice Land Water Park (17.6 km)
MAG Property Development 1st quarter 2029
Apartments from 77.32 m2 AED 1 476 949
1-bedroom from 77.32 m2 AED 1 476 949
2-bedroom from 140.06 m2 AED 2 733 698
3-bedroom from 195.82 m2 AED 3 272 886
Penthouses from 220.35 m2 AED 4 340 389
3-bedroom from 220.35 m2 AED 4 340 389
Al Furjan, Dubai, United Arab Emirates (UAE)
Dubai International Stadium (8.2 km), Expo 2020 Dubai (7.7 km), Ibn Battuta Mall (2.6 km)
Damac Properties 3rd quarter 2029
Apartments from 63.66 m2 AED 1 223 000
1-bedroom from 63.66 m2 AED 1 223 000
2-bedroom from 96.1 m2 AED 1 789 000
Damac Hills 2, Dubai, United Arab Emirates (UAE)
Burj Khalifa (21 km), Dubai Miracle Garden (5 km), IMG Worlds of Adventure (10.2 km)
Danube Properties 1st quarter 2028
Apartments from 35.87 m2 AED 783 000
Studio from 35.87 m2 AED 783 000
1-bedroom from 50.56 m2 AED 1 085 000
2-bedroom from 76.02 m2 AED 1 528 000
3-bedroom from 131.32 m2 AED 2 300 000
Retail from 104 m2 AED 3 687 000
Commercial from 104 m2 AED 3 687 000
Dubai Silicon Oasis, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (14.4 km), Dubai Festival City (10.8 km), IMG Worlds of Adventure (6.6 km)
Ellington Group 3rd quarter 2028
Apartments from 72.49 m2 AED 1 200 000
1-bedroom from 72.49 m2 AED 1 200 000
2-bedroom from 104.74 m2 AED 1 752 828
3-bedroom from 138.48 m2 AED 2 400 000
Al Qudra, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (12.9 km), Al Maktoum International Airport (DWC) (8.6 km), Dubai Butterfly Garden (13.2 km)