Project Search

1124 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Reportage Properties 4th quarter 2027
Apartments from 41.36 m2 AED 853 536
1-bedroom from 41.36 m2 AED 853 536
2-bedroom from 63.75 m2 AED 1 266 000
Al Satwa, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (13 km), Dubai Frame (2.4 km), La Mer Beach (2.5 km)
Sobha Realty 3rd quarter 2028
Villas from 448.05 m2 AED 10 607 498
4-bedroom from 448.05 m2 AED 10 607 498
5-bedroom from 671.56 m2 AED 16 620 122
6-bedroom from 971.93 m2 AED 23 375 296
Siniya Island, Umm al-Quwain, United Arab Emirates (UAE)
Umm Al Quwain Museum (6.1 km), Dreamland Aqua Park (1.6 km), Umm Al Quwain University (15.1 km)
Imtiaz 2nd quarter 2026
Apartments from 88.01 m2 AED 2 079 833
1-bedroom from 88.01 m2 AED 2 079 833
2-bedroom from 108.83 m2 AED 2 678 256
3-bedroom from 240.8 m2 AED 4 880 822
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Frame (7.6 km), Jumeirah Public Beach (14 km)
BNW Developments 2nd quarter 2027
Apartments from 52.14 m2 AED 1 807 598
Studio from 52.14 m2 AED 1 807 598
1-bedroom from 102.42 m2 AED 2 727 321
2-bedroom from 128.35 m2 AED 4 155 292
3-bedroom from 311.34 m2 AED 8 774 771
Townhouses from 229.18 m2 AED 5 710 000
2-bedroom from 229.18 m2 AED 5 710 000
Penthouses from 804.74 m2 AED 29 020 000
5-bedroom from 804.74 m2 AED 29 020 000
Al Marjan, Ras al Khaimah, United Arab Emirates (UAE)
Al Marjan Island (2.8 km), Al Jazeera Port (10 km), Ice Land Water Park (13.8 km)
Emaar Properties 3rd quarter 2028
Apartments from 73.05 m2 AED 1 766 000
1-bedroom from 73.05 m2 AED 1 766 000
2-bedroom from 107.06 m2 AED 2 538 000
3-bedroom from 153.25 m2 AED 3 449 000
Mina Rashid, Dubai, United Arab Emirates (UAE)
Dubai Downtown (7 km), Dubai Frame (3.3 km), La Mer Beach (3.8 km)
Emaar Properties 4th quarter 2028
Apartments from 73.05 m2 AED 1 641 000
1-bedroom from 73.05 m2 AED 1 641 000
2-bedroom from 107.06 m2 AED 2 525 000
3-bedroom from 153.25 m2 AED 5 391 000
4-bedroom from 269.98 m2 AED 9 100 000
Mina Rashid, Dubai, United Arab Emirates (UAE)
Dubai Downtown (7 km), Dubai Frame (3.3 km), La Mer Beach (3.8 km)
Reportage Properties 4th quarter 2028
Apartments from 35.87 m2 AED 558 000
Studio from 35.87 m2 AED 558 000
1-bedroom from 60.69 m2 AED 930 000
2-bedroom from 95.26 m2 AED 1 158 000
4-bedroom from 165.71 m2 AED 1 544 000
Townhouses from 177.42 m2 AED 1 750 000
2-bedroom from 177.42 m2 AED 1 750 000
4-bedroom from 311.06 m2 AED 2 195 000
Dubailand, Dubai, United Arab Emirates (UAE)
Dubai Downtown (10 km), Ras Al Khor Wildlife Sanctuary (26 km)
Arada 4th quarter 2027
Apartments from 98.42 m2 AED 3 879 000
1-bedroom from 98.42 m2 AED 3 879 000
2-bedroom from 146.56 m2 AED 5 845 000
3-bedroom from 230.39 m2 AED 11 577 000
4-bedroom from 314.41 m2 AED 15 107 000
5-bedroom from 468.49 m2 AED 26 733 000
Dubai Harbour, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.1 km), Dubai Miracle Garden (10.9 km), Dubai Mall (18 km)
Ellington Group 4th quarter 2027
Villas from 374.63 m2 AED 9 000 828
4-bedroom from 374.63 m2 AED 9 000 828
Townhouses from 186.43 m2 AED 7 289 828
3-bedroom from 186.43 m2 AED 7 289 828
Mohammed bin Rashid City, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (7.1 km), IMG Worlds of Adventure (5.6 km)