Project Search

1071 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Golden Bridge 2nd quarter 2026
Apartments from 36.9 m2 AED 599 000
Studio from 36.9 m2 AED 599 000
1-bedroom from 60.41 m2 AED 900 000
2-bedroom from 91.17 m2 AED 1 300 000
3-bedroom from 124.63 m2 AED 1 700 000
Jebel Ali Village, Dubai, United Arab Emirates (UAE)
Ibn Battuta Mall (2.5 km), Jebel Ali Racecourse (2.6 km)
Ellington Group 3rd quarter 2027
Apartments from 47.68 m2 AED 1 100 828
Studio from 47.68 m2 AED 1 100 828
1-bedroom from 83.64 m2 AED 2 100 828
2-bedroom from 132.16 m2 AED 4 702 828
3-bedroom from 198.33 m2 AED 6 775 828
Jumeirah Lakes Towers, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (10.5 km), Dubai Marina (2 km), Dubai Opera (20 km)
LIV Ready
Apartments from 68.77 m2 AED 2 300 000
1-bedroom from 68.77 m2 AED 2 300 000
2-bedroom from 115.52 m2 AED 3 450 000
3-bedroom from 161.15 m2 AED 5 000 000
Dubai Marina, Dubai, United Arab Emirates (UAE)
Dubai Marina Mall (0.9 km)
Nshama 3rd quarter 2026
Apartments from 56.04 m2 AED 785 888
1-bedroom from 56.04 m2 AED 785 888
2-bedroom from 85.78 m2 AED 1 153 888
3-bedroom from 125.93 m2 AED 1 797 888
Town Square Dubai, Dubai, United Arab Emirates (UAE)
Dubai International Stadium (7.6 km)
AQUA Properties 4th quarter 2026
Apartments from 39.03 m2 AED 759 888
Studio from 39.03 m2 AED 759 888
1-bedroom from 71.56 m2 AED 1 015 888
2-bedroom from 116.17 m2 AED 1 503 888
3-bedroom from 185.87 m2 AED 2 437 888
Arjan, Dubai, United Arab Emirates (UAE)
Dubai Butterfly Garden (1 km)
Iman Ready
Apartments from 39.03 m2 AED 789 597
Studio from 39.03 m2 AED 789 597
1-bedroom from 73.33 m2 AED 1 233 602
2-bedroom from 96.19 m2 AED 1 400 000
Penthouses from 206.41 m2 AED 2 600 000
3-bedroom from 206.41 m2 AED 2 600 000
4-bedroom from 353.16 m2 AED 3 500 000
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Dubai Butterfly Garden (4.4 km)
Iman Ready
Apartments from 38.66 m2 AED 655 000
Studio from 38.66 m2 AED 655 000
1-bedroom from 61.62 m2 AED 1 000 000
2-bedroom from 145.17 m2 AED 1 784 000
Arjan, Dubai, United Arab Emirates (UAE)
Dubai Butterfly Garden (1 km)
Meraas 4th quarter 2027
Villas from 363.85 m2 AED 6 545 000
3-bedroom from 363.85 m2 AED 6 545 000
4-bedroom from 370.54 m2 AED 8 227 000
5-bedroom from 461.15 m2 AED 10 255 000
The Acres, Dubai, United Arab Emirates (UAE)
IMG Worlds of Adventure (4.1 km)
Danube Properties 2nd quarter 2028
Apartments from 34.67 m2 AED 1 231 000
Studio from 34.67 m2 AED 1 231 000
1-bedroom from 69.98 m2 AED 2 476 000
2-bedroom from 97.96 m2 AED 2 957 000
3-bedroom from 138.57 m2 AED 4 838 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.4 km), Burj Khalifa (1.5 km)