Project Search

1164 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Prestige One 4th quarter 2026
Apartments from 69.8 m2 AED 1 940 000
1-bedroom from 69.8 m2 AED 1 940 000
2-bedroom from 111.71 m2 AED 2 500 000
3-bedroom from 183.55 m2 AED 3 725 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (11.5 km), Burj Khalifa (10.9 km), Dubai Festival City (10.3 km)
Prestige One 1st quarter 2028
Apartments from 60.87 m2 AED 1 840 000
1-bedroom from 60.87 m2 AED 1 840 000
2-bedroom from 111.52 m2 AED 2 650 000
3-bedroom from 154.74 m2 AED 3 837 000
Penthouses from 410.41 m2 AED 9 200 000
3-bedroom from 410.41 m2 AED 9 200 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Downtown (12.3 km), Ras Al Khor Wildlife Sanctuary (11.2 km), Dubai Festival City (9.8 km)
Danube Properties 4th quarter 2029
Villas from 339.22 m2 AED 5 000 000
5-bedroom from 339.22 m2 AED 5 000 000
Townhouses from 218.4 m2 AED 3 500 000
3-bedroom from 218.4 m2 AED 3 500 000
4-bedroom from 250.93 m2 AED 4 200 000
Academic City, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (13.7 km), Dubai Miracle Garden (20 km), Dubai Festival City (13.1 km)
Zoya Developments 3rd quarter 2027
Apartments from 34.39 m2 AED 586 000
Studio from 34.39 m2 AED 586 000
1-bedroom from 51.77 m2 AED 737 000
Dubai Industrial City, Dubai, United Arab Emirates (UAE)
Expo 2020 Dubai (14.4 km), Dubai Marina Mall (24.6 km), Al Maktoum International Airport (DWC) (11.6 km)
Devmark 4th quarter 2026
Apartments from 76.02 m2 AED 8 600 000
1-bedroom from 76.02 m2 AED 8 600 000
2-bedroom from 113.85 m2 AED 10 000 000
3-bedroom from 154.55 m2 AED 12 477 481
4-bedroom from 471.93 m2 AED 17 575 559
Dubai Marina, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (10.9 km), Dubai Marina Mall (1.1 km), Ain Dubai (1.5 km)
Emaar Properties 1st quarter 2030
Apartments from 62.45 m2 AED 1 100 000
1-bedroom from 62.45 m2 AED 1 100 000
2-bedroom from 91.64 m2 AED 1 560 000
3-bedroom from 160.22 m2 AED 2 870 000
Townhouses from 259.2 m2 AED 5 060 000
3-bedroom from 259.2 m2 AED 5 060 000
Emaar South, Dubai, United Arab Emirates (UAE)
Expo 2020 Dubai (11 km), Al Maktoum International Airport (DWC) (3 km), Dubai Marina (24.7 km)
Devmark 4th quarter 2027
Apartments from 75.37 m2 AED 2 123 000
1-bedroom from 75.37 m2 AED 2 123 000
2-bedroom from 121.84 m2 AED 2 978 040
3-bedroom from 148.33 m2 AED 3 969 955
Penthouses from 239.5 m2 AED 8 415 000
3-bedroom from 239.5 m2 AED 8 415 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (12 km), Dubai Festival City (10.2 km), La Mer Beach (10 km)
Devmark 2nd quarter 2027
Apartments from 204.37 m2 AED 9 673 215
2-bedroom from 204.37 m2 AED 9 673 215
3-bedroom from 246.19 m2 AED 16 000 000
4-bedroom from 417.1 m2 AED 22 225 700
Palm Jumeirah, Dubai, United Arab Emirates (UAE)
Dubai Butterfly Garden (13.7 km), Dubai Marina (6.6 km), Ain Dubai (7 km)
Devmark 1st quarter 2028
Apartments from 35.04 m2 AED 989 656
Studio from 35.04 m2 AED 989 656
1-bedroom from 54.74 m2 AED 1 054 621
2-bedroom from 93.4 m2 AED 1 500 000
3-bedroom from 135.04 m2 AED 2 526 685
Jebel Ali Village, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (14.6 km), Burj Al Arab (15.5 km), Dubai Butterfly Garden (14.8 km)