Project Search

1071 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Emaar Properties 4th quarter 2026
Apartments from 69.24 m2 AED 1 500 888
1-bedroom from 69.24 m2 AED 1 500 888
2-bedroom from 103.44 m2 AED 2 560 888
3-bedroom from 143.22 m2 AED 3 350 888
4-bedroom from 223.98 m2 AED 6 820 888
Penthouses from 758.46 m2 AED 20 580 888
5-bedroom from 758.46 m2 AED 20 580 888
Dubai Marina, Dubai, United Arab Emirates (UAE)
Dubai Media City (2 km), Dubai Marina Mall (0.9 km)
Meraas Ready
Apartments from 63.2 m2 AED 1 500 000
1-bedroom from 63.2 m2 AED 1 500 000
2-bedroom from 104.55 m2 AED 2 570 000
3-bedroom from 157.99 m2 AED 4 080 000
4-bedroom from 269.52 m2 AED 8 800 000
City Walk, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.2 km), La Mer Beach (2.2 km), Dubai Opera (1.7 km)
Majid Al Futtaim Ready
Villas from 585.5 m2 AED 8 400 000
4-bedroom from 585.5 m2 AED 8 400 000
6-bedroom from 855.02 m2 AED 12 800 000
5-bedroom from 864.31 m2 AED 10 300 000
Dubailand, Dubai, United Arab Emirates (UAE)
Dubai International Stadium (2.6 km)
Meraas 1st quarter 2027
Apartments from 415.33 m2 AED 21 000 000
2-bedroom from 415.33 m2 AED 21 000 000
5-bedroom from 716.17 m2 AED 70 000 000
3-bedroom from 878.07 m2 AED 52 920 800
4-bedroom from 931.78 m2 AED 57 884 800
6-bedroom from 1829.18 m2 AED 107 000 000
Palm Jumeirah, Dubai, United Arab Emirates (UAE)
Nakheel Mall (2.3 km)
Aldar Properties Ready
Apartments from 42.1 m2 AED 724 569
Studio from 42.1 m2 AED 724 569
1-bedroom from 73.98 m2 AED 1 310 168
2-bedroom from 114.03 m2 AED 2 036 959
Yas Island, Abu Dhabi, United Arab Emirates (UAE)
Warner Bros World Abu Dhabi (2 km), Yas Waterworld (1 km), Yas Mall (3 km)
Aldar Properties 1st quarter 2026
Townhouses from 123.98 m2 AED 1 739 000
2-bedroom from 123.98 m2 AED 1 739 000
Yas Island, Abu Dhabi, United Arab Emirates (UAE)
Warner Bros World Abu Dhabi (1.8 km), Yas Waterworld (1.9 km), Yas Mall (1 km)
Emaar Properties 1st quarter 2026
Apartments from 60.32 m2 AED 2 052 888
1-bedroom from 60.32 m2 AED 2 052 888
2-bedroom from 88.66 m2 AED 2 063 888
3-bedroom from 130.02 m2 AED 2 864 888
Dubai Hills Estate, Dubai, United Arab Emirates (UAE)
Dubai Butterfly Garden (5.7 km)
Golden Bridge Ready
Apartments from 70.35 m2 AED 740 000
1-bedroom from 70.35 m2 AED 740 000
2-bedroom from 132.71 m2 AED 1 111 000
Arjan, Dubai, United Arab Emirates (UAE)
Dubai Autodrome (1.5 km), Dubai Butterfly Garden (2.6 km)
Ellington Group Ready
Apartments from 38.01 m2 AED 450 828
Studio from 38.01 m2 AED 450 828
1-bedroom from 76.49 m2 AED 876 828
2-bedroom from 101.39 m2 AED 1 296 828
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (2.5 km), Dubai Autodrome (1.8 km)