Project Search

16 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Imtiaz 1st quarter 2029
Apartments from 35.32 m2 AED 649 000
Studio from 35.32 m2 AED 649 000
1-bedroom from 56.69 m2 AED 889 500
2-bedroom from 97.96 m2 AED 1 489 000
3-bedroom from 130.11 m2 AED 1 959 000
Offices from 65.06 m2 AED 1 200 000
Commercial from 65.06 m2 AED 1 200 000
Retail from 92.94 m2 AED 2 500 000
Commercial from 92.94 m2 AED 2 500 000
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (18 km), Dubai International Stadium (15 km), Jumeirah Public Beach (12.2 km)
Damac Properties 4th quarter 2029
Apartments from 36.43 m2 AED 1 449 000
Studio from 36.43 m2 AED 1 449 000
1-bedroom from 70.26 m2 AED 2 129 000
2-bedroom from 99.72 m2 AED 3 096 000
Penthouses from 292.01 m2 AED 15 993 000
3-bedroom from 292.01 m2 AED 15 993 000
5-bedroom from 461.99 m2 AED 25 341 000
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Burj Khalifa (2.6 km), Dubai Miracle Garden (14.1 km), Dubai Mall (3 km)
Azizi Developments 4th quarter 2029
Apartments from 75.56 m2 AED 5 030 000
1-bedroom from 75.56 m2 AED 5 030 000
2-bedroom from 119.52 m2 AED 9 344 000
Penthouses from 189.03 m2 AED 14 619 000
3-bedroom from 189.03 m2 AED 14 619 000
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (5.5 km), Dubai Outlet Mall (20 km), Dubai Butterfly Garden (18.5 km)
Devmark 1st quarter 2029
Villas from 330.48 m2 AED 10 668 210
2-bedroom from 330.48 m2 AED 10 668 210
3-bedroom from 528.72 m2 AED 14 700 000
4-bedroom from 688.2 m2 AED 24 000 000
5-bedroom from 1479.37 m2 AED 76 166 055
Mansion from 2209.01 m2 AED 143 505 185
6-bedroom from 2209.01 m2 AED 143 505 185
8-bedroom from 3089.78 m2 AED 212 194 349
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (18.4 km), Dubai Miracle Garden (8.6 km), Dubai Mall (15.4 km)
Danube Properties 2nd quarter 2029
Offices from 46.47 m2 AED 2 000 000
Commercial from 46.47 m2 AED 2 000 000
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Burj Khalifa (13.7 km), Dubai Miracle Garden (8.5 km), Dubai Festival City (21.6 km)
Sobha Realty 4th quarter 2028
Apartments from 80.67 m2 AED 3 517 587
1-bedroom from 80.67 m2 AED 3 517 587
2-bedroom from 101.77 m2 AED 4 752 080
3-bedroom from 158.55 m2 AED 7 679 790
4-bedroom from 241.73 m2 AED 12 031 568
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.9 km), Burj Al Arab (9.2 km), Dubai Mall (2.2 km)
Al Habtoor 3rd quarter 2026
Apartments from 79.93 m2 AED 2 101 188
1-bedroom from 79.93 m2 AED 2 101 188
2-bedroom from 136.43 m2 AED 3 750 969
3-bedroom from 169.05 m2 AED 6 275 759
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Burj Khalifa (2.7 km), Dubai Mall (3.2 km)
Damac Properties 1st quarter 2028
Apartments from 95.72 m2 AED 2 496 000
1-bedroom from 95.72 m2 AED 2 496 000
2-bedroom from 130.2 m2 AED 3 006 000
3-bedroom from 176.95 m2 AED 5 351 000
4-bedroom from 219.24 m2 AED 6 535 000
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.2 km), Burj Khalifa (1 km), Dubai Mall (1.3 km)
Danube Properties Ready
Apartments from 37.08 m2 AED 478 000
Studio from 37.08 m2 AED 478 000
1-bedroom from 60.13 m2 AED 767 000
2-bedroom from 102.32 m2 AED 1 084 000
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (7.5 km), Dubai Safari Park (5.8 km)