Project Search

23 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Golden Bridge 4th quarter 2028
Apartments from 63.2 m2 AED 640 000
Studio from 63.2 m2 AED 640 000
1-bedroom from 79.28 m2 AED 1 100 000
2-bedroom from 96.84 m2 AED 1 500 000
3-bedroom from 115.71 m2 AED 1 900 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (5.4 km), Expo 2020 Dubai (9.6 km), Dubai Butterfly Garden (5.7 km)
Deyaar 4th quarter 2027
Apartments from 40.33 m2 AED 720 788
Studio from 40.33 m2 AED 720 788
1-bedroom from 70.26 m2 AED 1 273 748
3-bedroom from 151.77 m2 AED 2 266 850
2-bedroom from 169.33 m2 AED 2 437 151
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Autodrome (4.2 km), Dubai Mall (19.8 km), Dubai Butterfly Garden (5.8 km)
Deyaar 4th quarter 2027
Apartments from 40.33 m2 AED 720 788
Studio from 40.33 m2 AED 720 788
1-bedroom from 70.26 m2 AED 1 273 748
2-bedroom from 169.33 m2 AED 2 437 151
3-bedroom from 253.35 m2 AED 2 600 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Burj Khalifa (19.7 km), Dubai Frame (24.6 km), Dubai Butterfly Garden (5.7 km)
Octa 4th quarter 2027
Apartments from 44.24 m2 AED 688 000
Studio from 44.24 m2 AED 688 000
1-bedroom from 59.48 m2 AED 1 000 000
2-bedroom from 158.92 m2 AED 1 780 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Autodrome (5 km), Expo 2020 Dubai (8.5 km), Dubai Media City (8.6 km)
Meraki Developers 1st quarter 2028
Apartments from 37.64 m2 AED 650 000
Studio from 37.64 m2 AED 650 000
1-bedroom from 67.19 m2 AED 1 100 000
2-bedroom from 112.92 m2 AED 1 600 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (5 km), Dubai Autodrome (3.8 km), Burj Al Arab (11.6 km)
Meraki Developers 3rd quarter 2028
Apartments from 37.17 m2 AED 620 000
Studio from 37.17 m2 AED 620 000
1-bedroom from 72.49 m2 AED 1 100 000
2-bedroom from 102.23 m2 AED 1 500 000
3-bedroom from 139.41 m2 AED 2 000 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (6.5 km), Emirates Golf Club (6.6 km), Dubai Outlet Mall (21.9 km)
Samana Developer 4th quarter 2027
Apartments from 38.94 m2 AED 782 000
Studio from 38.94 m2 AED 782 000
1-bedroom from 63.38 m2 AED 1 172 731
2-bedroom from 114.87 m2 AED 1 447 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Deyaar 4th quarter 2027
Apartments from 74.26 m2 AED 1 095 669
1-bedroom from 74.26 m2 AED 1 095 669
2-bedroom from 119.7 m2 AED 1 673 748
3-bedroom from 154 m2 AED 2 347 039
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Autodrome (5.1 km)
Deyaar 4th quarter 2027
Apartments from 61.99 m2 AED 763 219
Studio from 61.99 m2 AED 763 219
1-bedroom from 75.19 m2 AED 1 039 320
2-bedroom from 141.54 m2 AED 1 900 500
3-bedroom from 165.15 m2 AED 2 242 661
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Autodrome (4.2 km)