Project Search

103 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Object One 4th quarter 2028
Apartments from 38.66 m2 AED 748 000
Studio from 38.66 m2 AED 748 000
1-bedroom from 66.82 m2 AED 1 153 242
2-bedroom from 108.64 m2 AED 1 630 867
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (18.8 km), Dubai Miracle Garden (4.4 km), Dubai Mall (17 km)
One Broker Group 2nd quarter 2027
Apartments from 35.5 m2 AED 606 000
Studio from 35.5 m2 AED 606 000
1-bedroom from 62.55 m2 AED 1 043 313
2-bedroom from 99.91 m2 AED 1 678 284
3-bedroom from 188.85 m2 AED 2 900 000
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Dubai Downtown (17.7 km), Ras Al Khor Wildlife Sanctuary (19.7 km), Dubai Marina (7.5 km)
Octa 2nd quarter 2028
Offices from 80.02 m2 AED 1 929 888
Commercial from 80.02 m2 AED 1 929 888
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (17.6 km), Dubai Miracle Garden (2.6 km), Dubai Butterfly Garden (2.8 km)
Prestige One 1st quarter 2028
Apartments from 33.92 m2 AED 700 000
Studio from 33.92 m2 AED 700 000
1-bedroom from 64.13 m2 AED 1 250 000
2-bedroom from 98.98 m2 AED 1 700 000
3-bedroom from 120.82 m2 AED 2 100 000
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (3.7 km), Dubai Butterfly Garden (4 km)
Deca Properties 4th quarter 2027
Apartments from 34.67 m2 AED 746 006
Studio from 34.67 m2 AED 746 006
1-bedroom from 65.61 m2 AED 1 320 878
2-bedroom from 99.26 m2 AED 1 780 568
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Dubai Downtown (16 km), Mall of the Emirates (7 km), Dubai Mall (16.4 km)
Object One 4th quarter 2027
Apartments from 39.59 m2 AED 788 117
Studio from 39.59 m2 AED 788 117
1-bedroom from 59.57 m2 AED 1 165 460
2-bedroom from 121.47 m2 AED 1 842 253
Offices from 72.03 m2 AED 1 706 188
Commercial from 72.03 m2 AED 1 706 188
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (18.1 km), Burj Khalifa (16.6 km), Dubai Miracle Garden (3.6 km)
Pantheon 3rd quarter 2028
Apartments from 34.67 m2 AED 899 900
Studio from 34.67 m2 AED 899 900
1-bedroom from 60.13 m2 AED 1 179 900
2-bedroom from 72.49 m2 AED 1 579 900
3-bedroom from 119.14 m2 AED 2 529 900
Offices from 85.13 m2 AED 2 749 900
Commercial from 85.13 m2 AED 2 749 900
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Dubai Downtown (23.2 km), Mall of the Emirates (11 km), Dubai Mall (18.8 km)
BNW Developments 1st quarter 2028
Apartments from 44.24 m2 AED 824 212
Studio from 44.24 m2 AED 824 212
1-bedroom from 69.61 m2 AED 1 331 513
2-bedroom from 105.48 m2 AED 1 747 807
Retail from 91.54 m2 AED 2 360 000
Commercial from 91.54 m2 AED 2 360 000
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Burj Khalifa (26.1 km), La Mer Beach (28 km), Jumeirah University (18.9 km)
Ahmadyar Development Ready
Apartments from 39.87 m2 AED 900 000
Studio from 39.87 m2 AED 900 000
1-bedroom from 76.77 m2 AED 1 259 369
2-bedroom from 84.01 m2 AED 1 407 369
3-bedroom from 117.57 m2 AED 1 737 369
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Dubai Downtown (22.4 km), Mall of the Emirates (12.3 km), Ain Dubai (8.9 km)