Project Search

32 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Gulf Land Property Developers 4th quarter 2027
Apartments from 79.93 m2 AED 2 200 000
1-bedroom from 79.93 m2 AED 2 200 000
2-bedroom from 137.92 m2 AED 3 100 000
3-bedroom from 140.15 m2 AED 3 890 000
4-bedroom from 228.07 m2 AED 12 500 000
Meydan, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (3.4 km), Dubai Outlet Mall (12.4 km), Dubai Opera (6.7 km)
Prestige One 1st quarter 2027
Apartments from 123.42 m2 AED 1 988 000
1-bedroom from 123.42 m2 AED 1 988 000
2-bedroom from 206.6 m2 AED 2 780 000
Meydan, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (1.5 km), Dubai Miracle Garden (16 km), Dubai Outlet Mall (14.2 km)
Evolution Real Estate 2nd quarter 2029
Apartments from 69.98 m2 AED 1 680 000
1-bedroom from 69.98 m2 AED 1 680 000
2-bedroom from 107.62 m2 AED 2 500 000
3-bedroom from 148.42 m2 AED 3 480 000
Offices from 48.79 m2 AED 1 732 500
Commercial from 48.79 m2 AED 1 732 500
Retail from 104.18 m2 AED 4 315 850
Commercial from 104.18 m2 AED 4 315 850
Meydan, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (1.6 km), Dubai Miracle Garden (15.7 km), Dubai Butterfly Garden (15.4 km)
Prestige One 4th quarter 2028
Apartments from 60.87 m2 AED 1 840 000
1-bedroom from 60.87 m2 AED 1 840 000
2-bedroom from 96.84 m2 AED 2 990 000
3-bedroom from 192.29 m2 AED 4 700 000
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (5.5 km), Burj Khalifa (6.2 km), Dubai Miracle Garden (16.5 km)
Octa 1st quarter 2029
Apartments from 57.43 m2 AED 1 600 000
1-bedroom from 57.43 m2 AED 1 600 000
2-bedroom from 94.7 m2 AED 2 400 000
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (4.5 km), Burj Khalifa (5.2 km), Mall of the Emirates (14.5 km)
Azizi Developments 1st quarter 2027
Apartments from 27.42 m2 AED 953 000
Studio from 27.42 m2 AED 953 000
1-bedroom from 59.67 m2 AED 1 807 000
2-bedroom from 61.43 m2 AED 1 917 000
Penthouses from 198.88 m2 AED 8 844 000
4-bedroom from 198.88 m2 AED 8 844 000
3-bedroom from 355.86 m2 AED 15 611 000
Retail from 49.72 m2 AED 3 076 000
Commercial from 49.72 m2 AED 3 076 000
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (3.9 km), Ras Al Khor Wildlife Sanctuary (1.9 km), Dubai Miracle Garden (14 km)
Imtiaz 2nd quarter 2029
Apartments from 60.41 m2 AED 2 000 000
1-bedroom from 60.41 m2 AED 2 000 000
2-bedroom from 130.11 m2 AED 3 500 000
3-bedroom from 157.99 m2 AED 4 400 000
Offices from 59.48 m2 AED 2 800 000
Commercial from 59.48 m2 AED 2 800 000
Retail from 157.99 m2 AED 5 900 000
Commercial from 157.99 m2 AED 5 900 000
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (4.8 km), Dubai Creek Tower (9.1 km), Dubai Mall (4.7 km)
Golden Bridge 3rd quarter 2028
Apartments from 72.77 m2 AED 1 827 000
1-bedroom from 72.77 m2 AED 1 827 000
2-bedroom from 114.87 m2 AED 3 003 000
3-bedroom from 188.85 m2 AED 4 241 000
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Festival City (5.6 km), Dubai Outlet Mall (14.2 km), La Mer Beach (8.7 km)
Samana Developer 4th quarter 2027
Apartments from 87.45 m2 AED 2 114 210
1-bedroom from 87.45 m2 AED 2 114 210
2-bedroom from 109.67 m2 AED 2 630 526
Retail from 77.7 m2 AED 3 254 444
Commercial from 77.7 m2 AED 3 254 444
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (10.7 km), Burj Khalifa (11.2 km), Dubai Outlet Mall (7.7 km)