Project Search

28 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Prestige One 1st quarter 2028
Apartments from 78.62 m2 AED 1 760 000
1-bedroom from 78.62 m2 AED 1 760 000
2-bedroom from 102.51 m2 AED 2 400 000
3-bedroom from 161.34 m2 AED 3 500 000
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (5 km), Dubai Mall (5.1 km)
Ellington Group 2nd quarter 2028
Apartments from 73.14 m2 AED 2 196 828
1-bedroom from 73.14 m2 AED 2 196 828
2-bedroom from 112.08 m2 AED 3 412 828
3-bedroom from 142.01 m2 AED 3 900 000
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Creek Tower (1.8 km), Dubai Mall (4.9 km), Dubai Frame (6.4 km)
Imtiaz 4th quarter 2028
Apartments from 67.1 m2 AED 1 838 663
1-bedroom from 67.1 m2 AED 1 838 663
2-bedroom from 119.42 m2 AED 2 898 000
3-bedroom from 180.76 m2 AED 4 398 774
Retail from 78.35 m2 AED 3 475 499
Commercial from 78.35 m2 AED 3 475 499
Meydan, Dubai, United Arab Emirates (UAE)
Ayana Properties 2nd quarter 2028
Apartments from 78.62 m2 AED 1 757 888
1-bedroom from 78.62 m2 AED 1 757 888
2-bedroom from 114.96 m2 AED 2 997 888
3-bedroom from 179.83 m2 AED 4 099 888
4-bedroom from 285.69 m2 AED 5 058 888
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (6.7 km), Burj Khalifa (7.2 km), Dubai Mall (6.6 km)
Ayana Properties 2nd quarter 2028
Apartments from 80.58 m2 AED 2 399 888
1-bedroom from 80.58 m2 AED 2 399 888
2-bedroom from 113.01 m2 AED 3 145 888
3-bedroom from 184.57 m2 AED 4 833 888
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (6.7 km), Burj Khalifa (7.2 km), Dubai Mall (6.6 km)
Emaar Properties 2nd quarter 2029
Villas from 273.98 m2 AED 5 670 000
3-bedroom from 273.98 m2 AED 5 670 000
4-bedroom from 356.69 m2 AED 7 270 000
5-bedroom from 475.37 m2 AED 9 930 000
Meydan, Dubai, United Arab Emirates (UAE)
Wellington Development 2nd quarter 2027
Villas from 551.02 m2 AED 20 750 000
5-bedroom from 551.02 m2 AED 20 750 000
6-bedroom from 662.36 m2 AED 24 887 028
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Festival City (28.9 km), Dubai Mall (24.1 km)
AMIS Development 3rd quarter 2027
Apartments from 64.31 m2 AED 1 595 426
1-bedroom from 64.31 m2 AED 1 595 426
2-bedroom from 94.98 m2 AED 2 342 547
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (14.2 km), Burj Khalifa (14.8 km), Dubai Healthcare City (15.8 km)
AMIS Development 1st quarter 2027
Apartments from 66.08 m2 AED 1 263 287
1-bedroom from 66.08 m2 AED 1 263 287
2-bedroom from 87.83 m2 AED 1 926 761
3-bedroom from 151.67 m2 AED 3 097 875
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (14.2 km), Burj Khalifa (14.8 km), Dubai Healthcare City (15.8 km)