Project Search

11 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Leos 4th quarter 2027
Apartments from 39.22 m2 AED 727 328
Studio from 39.22 m2 AED 727 328
1-bedroom from 79.74 m2 AED 1 217 407
2-bedroom from 117.38 m2 AED 1 691 316
3-bedroom from 147.49 m2 AED 2 500 000
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Downtown (18.2 km), Dubai Outlet Mall (18.7 km)
Danube Properties 4th quarter 2028
Apartments from 34.85 m2 AED 862 000
Studio from 34.85 m2 AED 862 000
1-bedroom from 44.52 m2 AED 1 112 000
2-bedroom from 78.81 m2 AED 1 778 000
3-bedroom from 123.23 m2 AED 2 402 000
Offices from 57.9 m2 AED 1 454 000
Commercial from 57.9 m2 AED 1 454 000
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Binghatti Developers Ready
Apartments from 41.54 m2 AED 1 173 999
Studio from 41.54 m2 AED 1 173 999
1-bedroom from 73.33 m2 AED 1 963 999
2-bedroom from 97.3 m2 AED 2 909 999
3-bedroom from 144.7 m2 AED 4 500 000
4-bedroom from 206.51 m2 AED 6 000 000
Retail from 249.91 m2 AED 13 226 496
Commercial from 249.91 m2 AED 13 226 496
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Downtown (6.2 km), Dubai Butterfly Garden (18.7 km)
Binghatti Developers 4th quarter 2026
Apartments from 35.59 m2 AED 759 999
Studio from 35.59 m2 AED 759 999
1-bedroom from 71.56 m2 AED 1 100 000
2-bedroom from 105.11 m2 AED 1 699 999
3-bedroom from 143.96 m2 AED 2 529 999
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Burj Khalifa (25.7 km), Dubai Butterfly Garden (6.9 km)
Object One 1st quarter 2028
Apartments from 41.36 m2 AED 598 000
Studio from 41.36 m2 AED 598 000
1-bedroom from 80.02 m2 AED 1 163 376
2-bedroom from 117.19 m2 AED 1 608 859
3-bedroom from 157.9 m2 AED 2 398 009
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Butterfly Garden (3.8 km), Dubai Marina (8.8 km)
MAG Property Development Ready
Apartments from 44.33 m2 AED 801 000
Studio from 44.33 m2 AED 801 000
1-bedroom from 71.75 m2 AED 1 351 000
2-bedroom from 128.53 m2 AED 1 877 000
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Butterfly Garden (3.8 km), Dubai Marina (8.8 km)
Prestige One 2nd quarter 2027
Apartments from 45.45 m2 AED 813 000
Studio from 45.45 m2 AED 813 000
1-bedroom from 80.11 m2 AED 1 419 000
2-bedroom from 120.26 m2 AED 1 770 000
3-bedroom from 159.85 m2 AED 2 325 000
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.4 km)
Danube Properties 2nd quarter 2027
Apartments from 35.04 m2 AED 590 000
Studio from 35.04 m2 AED 590 000
1-bedroom from 76.95 m2 AED 900 000
2-bedroom from 118.31 m2 AED 1 196 000
Townhouses from 240.24 m2 AED 1 650 000
3-bedroom from 240.24 m2 AED 1 650 000
Retail from 103.62 m2 AED 4 461 000
Commercial from 103.62 m2 AED 4 461 000
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Marina (7.5 km)
Samana Developer 3rd quarter 2026
Apartments from 37.73 m2 AED 727 434
Studio from 37.73 m2 AED 727 434
2-bedroom from 107.71 m2 AED 1 667 250
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Autodrome (2.5 km), Dubai Butterfly Garden (3.8 km)