Project Search

1024 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Emaar Properties 1st quarter 2030
Apartments from 67.66 m2 AED 1 860 000
1-bedroom from 67.66 m2 AED 1 860 000
2-bedroom from 110.5 m2 AED 2 880 000
3-bedroom from 173.7 m2 AED 4 830 000
Dubai Creek Harbour, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (3.5 km), Dubai Festival City (3.1 km), Dubai International Airport (6.7 km)
Emaar Properties 2nd quarter 2030
Apartments from 69.52 m2 AED 1 790 000
1-bedroom from 69.52 m2 AED 1 790 000
2-bedroom from 129.28 m2 AED 2 600 000
3-bedroom from 172.3 m2 AED 5 490 000
Dubai Creek Harbour, Dubai, United Arab Emirates (UAE)
Burj Khalifa (7.4 km), Dubai Festival City (2.6 km), Dubai Mall (6.8 km)
Zoya Developments 3rd quarter 2028
Apartments from 37.17 m2 AED 646 000
Studio from 37.17 m2 AED 646 000
1-bedroom from 68.77 m2 AED 1 101 100
2-bedroom from 103.16 m2 AED 1 448 906
Dubailand, Dubai, United Arab Emirates (UAE)
Dubai Festival City (14.3 km), Dubai Outlet Mall (3 km), Warsan Lake (8.5 km)
Octa 4th quarter 2027
Apartments from 68.31 m2 AED 1 860 000
1-bedroom from 68.31 m2 AED 1 860 000
2-bedroom from 106.6 m2 AED 2 380 000
3-bedroom from 186.8 m2 AED 4 230 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Downtown (10.7 km), Burj Khalifa (10.5 km), Dubai Frame (5.9 km)
Octa 1st quarter 2028
Apartments from 91.26 m2 AED 2 502 000
2-bedroom from 91.26 m2 AED 2 502 000
3-bedroom from 160.04 m2 AED 4 522 000
4-bedroom from 244.8 m2 AED 7 038 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Downtown (12 km), Burj Khalifa (11.9 km), Dubai Frame (7.1 km)
Samana Developer 1st quarter 2028
Apartments from 39.96 m2 AED 720 000
Studio from 39.96 m2 AED 720 000
1-bedroom from 74.35 m2 AED 1 150 000
2-bedroom from 108.74 m2 AED 1 590 000
Wadi Al Safa 5, Dubai, United Arab Emirates (UAE)
Dubai Downtown (14.5 km), Dubai Outlet Mall (3.5 km), Dubai Butterfly Garden (13.9 km)
Evolution Real Estate 2nd quarter 2029
Apartments from 69.98 m2 AED 1 680 000
1-bedroom from 69.98 m2 AED 1 680 000
2-bedroom from 107.62 m2 AED 2 500 000
3-bedroom from 148.42 m2 AED 3 480 000
Offices from 48.79 m2 AED 1 732 500
Commercial from 48.79 m2 AED 1 732 500
Retail from 104.18 m2 AED 4 315 850
Commercial from 104.18 m2 AED 4 315 850
Meydan, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (1.6 km), Dubai Miracle Garden (15.7 km), Dubai Butterfly Garden (15.4 km)
Nshama 2nd quarter 2029
Apartments from 60.87 m2 AED 1 200 888
1-bedroom from 60.87 m2 AED 1 200 888
2-bedroom from 88.75 m2 AED 1 650 888
3-bedroom from 129 m2 AED 2 100 000
Town Square Dubai, Dubai, United Arab Emirates (UAE)
Dubai Downtown (21.1 km), Dubai Autodrome (7.1 km), Dubai Butterfly Garden (7.7 km)
Emaar Properties 1st quarter 2030
Apartments from 68.96 m2 AED 1 600 000
1-bedroom from 68.96 m2 AED 1 600 000
2-bedroom from 103.25 m2 AED 2 300 000
3-bedroom from 154.93 m2 AED 3 500 000
Townhouses from 239.78 m2 AED 5 000 000
3-bedroom from 239.78 m2 AED 5 000 000
Expo City, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (4.2 km), Expo 2020 Dubai (1 km), Al Maktoum International Airport (DWC) (9.3 km)