Project Search

1002 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Golden Bridge 4th quarter 2028
Apartments from 35.41 m2 AED 709 000
Studio from 35.41 m2 AED 709 000
1-bedroom from 70.17 m2 AED 1 169 000
2-bedroom from 98.42 m2 AED 1 529 000
3-bedroom from 166.54 m2 AED 2 099 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (5.4 km), Expo 2020 Dubai (9.6 km), Dubai Butterfly Garden (5.7 km)
Binghatti Developers 4th quarter 2027
Apartments from 37.17 m2 AED 699 999
Studio from 37.17 m2 AED 699 999
1-bedroom from 64.22 m2 AED 1 099 999
2-bedroom from 112.36 m2 AED 1 649 999
Majan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (12.1 km), Dubai Mall (12.5 km), Dubai Outlet Mall (8.3 km)
Grovy Developers 4th quarter 2027
Apartments from 42.57 m2 AED 795 000
Studio from 42.57 m2 AED 795 000
1-bedroom from 73.05 m2 AED 980 000
2-bedroom from 110.97 m2 AED 1 445 000
3-bedroom from 149.35 m2 AED 1 915 000
4-bedroom from 203.9 m2 AED 2 705 000
Wadi Al Safa 5, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (14.3 km), Dubai Mall (15.3 km), Dubai Opera (15.7 km)
Danube Properties 4th quarter 2029
Apartments from 43.49 m2 AED 850 000
Studio from 43.49 m2 AED 850 000
1-bedroom from 71.19 m2 AED 1 180 000
2-bedroom from 102.42 m2 AED 1 700 000
3-bedroom from 141.36 m2 AED 2 250 000
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Emirates Golf Club (5.3 km), Dubai Marina Mall (6.4 km), Dubai Butterfly Garden (5.1 km)
Deyaar 4th quarter 2027
Apartments from 40.33 m2 AED 720 788
Studio from 40.33 m2 AED 720 788
1-bedroom from 70.26 m2 AED 1 273 748
3-bedroom from 151.77 m2 AED 2 266 850
2-bedroom from 169.33 m2 AED 2 437 151
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Autodrome (4.2 km), Dubai Mall (19.8 km), Dubai Butterfly Garden (5.8 km)
Deyaar Ready
Apartments from 51.95 m2 AED 1 369 709
Studio from 51.95 m2 AED 1 369 709
1-bedroom from 73.88 m2 AED 1 820 766
2-bedroom from 117.29 m2 AED 2 821 461
3-bedroom from 151.77 m2 AED 2 287 743
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.2 km), Burj Khalifa (2.1 km), Dubai Miracle Garden (13.6 km)
Deyaar 4th quarter 2027
Apartments from 40.33 m2 AED 720 788
Studio from 40.33 m2 AED 720 788
1-bedroom from 70.26 m2 AED 1 273 748
2-bedroom from 169.33 m2 AED 2 437 151
3-bedroom from 253.35 m2 AED 2 600 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Burj Khalifa (19.7 km), Dubai Frame (24.6 km), Dubai Butterfly Garden (5.7 km)
Deyaar 2nd quarter 2027
Apartments from 38.01 m2 AED 555 458
Studio from 38.01 m2 AED 555 458
1-bedroom from 72.68 m2 AED 1 237 902
2-bedroom from 99.63 m2 AED 1 530 916
3-bedroom from 151.77 m2 AED 2 287 743
Downtown Jebel Ali, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (17.6 km), Dubai Mall (11.6 km), Al Maktoum International Airport (DWC) (12.3 km)
Damac Properties 2nd quarter 2030
Offices from 260.32 m2 AED 7 585 200
Commercial from 260.32 m2 AED 7 585 200
Damac Lagoons, Dubai, United Arab Emirates (UAE)
Dubai Downtown (21 km), Dubai Miracle Garden (5 km), Dubai Autodrome (4 km)