Project Search

1214 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Meraki Developers 1st quarter 2028
Apartments from 37.64 m2 AED 650 000
Studio from 37.64 m2 AED 650 000
1-bedroom from 67.19 m2 AED 1 100 000
2-bedroom from 112.92 m2 AED 1 600 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (5 km), Dubai Autodrome (3.8 km), Burj Al Arab (11.6 km)
Ohana Development 4th quarter 2028
Apartments from 79 m2 AED 2 000 000
1-bedroom from 79 m2 AED 2 000 000
2-bedroom from 126.95 m2 AED 3 100 000
3-bedroom from 175.09 m2 AED 4 450 000
Villas from 400.19 m2 AED 7 000 000
4-bedroom from 400.19 m2 AED 7 000 000
5-bedroom from 600.19 m2 AED 9 500 000
Townhouses from 200.09 m2 AED 4 750 000
3-bedroom from 200.09 m2 AED 4 750 000
Penthouses from 405.11 m2 AED 11 000 000
4-bedroom from 405.11 m2 AED 11 000 000
Mansion from 840.33 m2 AED 29 500 000
6-bedroom from 840.33 m2 AED 29 500 000
Yas Island, Abu Dhabi, United Arab Emirates (UAE)
Saadiyat Public Beach (19.8 km), Louvre Abu Dhabi (22.8 km), Yas Mall (1.8 km)
Arada 2nd quarter 2030
Apartments from 65.43 m2 AED 3 620 000
1-bedroom from 65.43 m2 AED 3 620 000
2-bedroom from 118.12 m2 AED 6 425 000
3-bedroom from 267.1 m2 AED 14 680 000
4-bedroom from 433.74 m2 AED 23 965 000
Villas from 630.11 m2 AED 41 050 000
5-bedroom from 630.11 m2 AED 41 050 000
Penthouses from 1651.49 m2 AED 130 000 000
6-bedroom from 1651.49 m2 AED 130 000 000
Downtown Dubai, Dubai, United Arab Emirates (UAE)
Dubai Downtown (0.7 km), Burj Khalifa (1.1 km), Dubai Butterfly Garden (14.8 km)
Imtiaz 2nd quarter 2028
Apartments from 32.62 m2 AED 690 000
Studio from 32.62 m2 AED 690 000
1-bedroom from 71.56 m2 AED 1 095 000
2-bedroom from 102.23 m2 AED 1 493 900
3-bedroom from 139.41 m2 AED 1 795 000
Dubailand, Dubai, United Arab Emirates (UAE)
Dubai Downtown (15.5 km), Dubai Miracle Garden (14 km), Dubai Outlet Mall (2.5 km)
Emaar Properties 2nd quarter 2029
Apartments from 77.32 m2 AED 1 743 888
1-bedroom from 77.32 m2 AED 1 743 888
2-bedroom from 118.03 m2 AED 2 804 888
3-bedroom from 161.25 m2 AED 3 897 888
Dubai Hills Estate, Dubai, United Arab Emirates (UAE)
Dubai Downtown (7.3 km), Burj Khalifa (7.5 km), Zabeel Stadium (11.1 km)
Beyond Properties 2nd quarter 2028
Apartments from 70.45 m2 AED 2 915 000
1-bedroom from 70.45 m2 AED 2 915 000
2-bedroom from 119.33 m2 AED 5 055 000
3-bedroom from 154.09 m2 AED 7 648 000
Chalet from 188.01 m2 AED 12 717 000
2-bedroom from 188.01 m2 AED 12 717 000
3-bedroom from 230.02 m2 AED 13 278 000
Dubai Maritime City, Dubai, United Arab Emirates (UAE)
Dubai Festival City (11.6 km), Dubai Butterfly Garden (23.7 km), Jumeirah Public Beach (8 km)
Nshama 4th quarter 2028
Apartments from 56.88 m2 AED 1 069 888
1-bedroom from 56.88 m2 AED 1 069 888
2-bedroom from 83.46 m2 AED 1 583 888
3-bedroom from 136.9 m2 AED 2 691 888
Town Square Dubai, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (6.7 km), Dubai Autodrome (7 km), Dubai Butterfly Garden (6.8 km)
Emaar Properties 3rd quarter 2029
Apartments from 119.24 m2 AED 2 612 888
2-bedroom from 119.24 m2 AED 2 612 888
3-bedroom from 153.25 m2 AED 3 467 888
Townhouses from 246.38 m2 AED 5 025 888
3-bedroom from 246.38 m2 AED 5 025 888
Emaar South, Dubai, United Arab Emirates (UAE)
Expo 2020 Dubai (10 km), Al Maktoum International Airport (DWC) (3.1 km), Dubai Marina (24.5 km)
Emaar Properties 3rd quarter 2029
Apartments from 119.52 m2 AED 1 986 888
2-bedroom from 119.52 m2 AED 1 986 888
3-bedroom from 153.81 m2 AED 3 383 888
Townhouses from 253.53 m2 AED 5 082 888
3-bedroom from 253.53 m2 AED 5 082 888
Emaar South, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (24.2 km), Expo 2020 Dubai (9.9 km), Al Maktoum International Airport (DWC) (3 km)