Project Search

1121 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Leos 2nd quarter 2028
Villas from 557.99 m2 AED 13 811 185
5-bedroom from 557.99 m2 AED 13 811 185
6-bedroom from 836.99 m2 AED 23 868 046
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (10.3 km), Burj Khalifa (10.7 km), Dubai Outlet Mall (8.5 km)
Leos 4th quarter 2027
Villas from 524.81 m2 AED 12 050 000
5-bedroom from 524.81 m2 AED 12 050 000
6-bedroom from 675.46 m2 AED 16 340 000
Townhouses from 369.05 m2 AED 7 942 044
4-bedroom from 369.05 m2 AED 7 942 044
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (10.4 km), Burj Khalifa (10.8 km), Dubai Outlet Mall (8.6 km)
BNW Developments Ready
Apartments from 71 m2 AED 1 851 490
1-bedroom from 71 m2 AED 1 851 490
2-bedroom from 123.61 m2 AED 3 129 304
Retail from 144.8 m2 AED 6 180 000
Commercial from 144.8 m2 AED 6 180 000
Al Jadaf, Dubai, United Arab Emirates (UAE)
Dubai Downtown (4.4 km), Burj Al Arab (15.5 km), Dubai Mall (4.1 km)
Mira 4th quarter 2026
Apartments from 49.54 m2 AED 1 126 660
Studio from 49.54 m2 AED 1 126 660
1-bedroom from 79.93 m2 AED 1 751 500
2-bedroom from 155.58 m2 AED 3 326 250
Al Furjan, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (10.3 km), Mall of the Emirates (10.5 km), Dubai Media City (6.7 km)
Ellington Group 4th quarter 2029
Apartments from 36.8 m2 AED 1 267 000
Studio from 36.8 m2 AED 1 267 000
1-bedroom from 73.51 m2 AED 2 437 828
2-bedroom from 108.92 m2 AED 3 349 828
3-bedroom from 160.13 m2 AED 5 513 000
Penthouses from 319.8 m2 AED 11 011 200
4-bedroom from 319.8 m2 AED 11 011 200
Mina Rashid, Dubai, United Arab Emirates (UAE)
Dubai Festival City (9.4 km), Dubai Frame (3.2 km), La Mer Beach (4.4 km)
Binghatti Developers 1st quarter 2027
Apartments from 33.92 m2 AED 679 999
Studio from 33.92 m2 AED 679 999
1-bedroom from 71.75 m2 AED 1 151 999
2-bedroom from 111.25 m2 AED 1 549 999
Majan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (12.7 km), Dubai Miracle Garden (7.7 km), Dubai Mall (12.9 km)
Sobha Realty 4th quarter 2028
Apartments from 80.67 m2 AED 3 517 587
1-bedroom from 80.67 m2 AED 3 517 587
2-bedroom from 101.77 m2 AED 4 752 080
3-bedroom from 158.55 m2 AED 7 679 790
4-bedroom from 241.73 m2 AED 12 031 568
Al Sheikh Zayed Road, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.9 km), Burj Al Arab (9.2 km), Dubai Mall (2.2 km)
Leos 4th quarter 2027
Apartments from 39.22 m2 AED 727 328
Studio from 39.22 m2 AED 727 328
1-bedroom from 79.74 m2 AED 1 217 407
2-bedroom from 117.38 m2 AED 1 691 316
3-bedroom from 147.49 m2 AED 2 500 000
Dubai Sports City, Dubai, United Arab Emirates (UAE)
Dubai Downtown (18.2 km), Dubai Miracle Garden (3.5 km), Dubai Outlet Mall (18.7 km)
Leos 2nd quarter 2027
Apartments from 44.14 m2 AED 792 513
Studio from 44.14 m2 AED 792 513
1-bedroom from 88.48 m2 AED 1 228 393
2-bedroom from 115.43 m2 AED 1 603 074
3-bedroom from 137.83 m2 AED 1 890 295
Dubailand, Dubai, United Arab Emirates (UAE)
Dubai Downtown (16 km), Dubai Outlet Mall (2.2 km), Dubai Butterfly Garden (14.1 km)