Project Search

1121 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Samana Developer 4th quarter 2027
Apartments from 87.45 m2 AED 2 114 210
1-bedroom from 87.45 m2 AED 2 114 210
2-bedroom from 109.67 m2 AED 2 630 526
Retail from 77.7 m2 AED 3 254 444
Commercial from 77.7 m2 AED 3 254 444
Meydan, Dubai, United Arab Emirates (UAE)
Dubai Downtown (10.7 km), Burj Khalifa (11.2 km), Dubai Outlet Mall (7.7 km)
Damac Properties 1st quarter 2028
Apartments from 68.49 m2 AED 3 462 000
1-bedroom from 68.49 m2 AED 3 462 000
2-bedroom from 161.34 m2 AED 7 284 000
3-bedroom from 195.72 m2 AED 8 338 000
4-bedroom from 546.38 m2 AED 29 809 000
5-bedroom from 711.52 m2 AED 37 666 000
Dubai Harbour, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (7.5 km), Dubai Outlet Mall (10.4 km), Dubai Marina (1.4 km)
Imtiaz 4th quarter 2027
Apartments from 78.07 m2 AED 2 290 000
1-bedroom from 78.07 m2 AED 2 290 000
2-bedroom from 126.02 m2 AED 3 188 791
3-bedroom from 243.12 m2 AED 5 944 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Festival City (9.9 km), Dubai International Airport (7.5 km), Dubai Creek Tower (3.1 km)
R.Evolution 1st quarter 2028
Apartments from 202.7 m2 AED 7 610 000
2-bedroom from 202.7 m2 AED 7 610 000
3-bedroom from 442.1 m2 AED 18 730 000
4-bedroom from 529.09 m2 AED 30 490 000
5-bedroom from 931.88 m2 AED 64 770 000
Penthouses from 2300.74 m2 AED 94 691 700
5-bedroom from 2300.74 m2 AED 94 691 700
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.4 km), Burj Khalifa (1.6 km), Dubai Mall (1.7 km)
Emaar Properties 4th quarter 2029
Apartments from 68.96 m2 AED 1 550 888
1-bedroom from 68.96 m2 AED 1 550 888
2-bedroom from 103.35 m2 AED 2 270 888
3-bedroom from 154.74 m2 AED 3 433 888
Townhouses from 239.78 m2 AED 4 878 888
3-bedroom from 239.78 m2 AED 4 878 888
Expo City, Dubai, United Arab Emirates (UAE)
Expo 2020 Dubai (1.1 km), Al Maktoum International Airport (DWC) (9.2 km), Dubai Butterfly Garden (14.5 km)
Octa 1st quarter 2028
Apartments from 91.26 m2 AED 2 502 000
2-bedroom from 91.26 m2 AED 2 502 000
3-bedroom from 160.04 m2 AED 4 522 000
4-bedroom from 244.8 m2 AED 7 038 000
Dubai Island, Dubai, United Arab Emirates (UAE)
Dubai Downtown (12 km), Burj Khalifa (11.9 km), Dubai Frame (7.1 km)
Samana Developer 4th quarter 2027
Apartments from 38.94 m2 AED 782 000
Studio from 38.94 m2 AED 782 000
1-bedroom from 63.38 m2 AED 1 172 731
2-bedroom from 114.87 m2 AED 1 447 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Downtown (19.2 km), Dubai Miracle Garden (5.7 km), Burj Al Arab (11.3 km)
SRG Holding Ready
Apartments from 61.9 m2 AED 1 100 000
Studio from 61.9 m2 AED 1 100 000
1-bedroom from 78.9 m2 AED 1 483 888
2-bedroom from 115.71 m2 AED 2 208 888
Jumeirah Village Circle, Dubai, United Arab Emirates (UAE)
Ras Al Khor Wildlife Sanctuary (18 km), Burj Khalifa (16 km), Dubai Butterfly Garden (4.4 km)
Deyaar 4th quarter 2027
Apartments from 74.26 m2 AED 1 095 669
1-bedroom from 74.26 m2 AED 1 095 669
2-bedroom from 119.7 m2 AED 1 673 748
3-bedroom from 154 m2 AED 2 347 039
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Autodrome (5.1 km), Dubai Mall (19.8 km), Dubai Butterfly Garden (5.6 km)