Project Search

1071 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Golden Bridge 3rd quarter 2027
Apartments from 81.6 m2 AED 1 899 000
1-bedroom from 81.6 m2 AED 1 899 000
2-bedroom from 116.91 m2 AED 2 699 000
3-bedroom from 136.99 m2 AED 3 149 000
Dubailand, Dubai, United Arab Emirates (UAE)
Dubai Downtown (10.7 km), Dubai Festival City (10.6 km), La Mer Beach (8.1 km)
Ora Developers 2nd quarter 2029
Villas from 487.64 m2 AED 10 680 000
4-bedroom from 487.64 m2 AED 10 680 000
5-bedroom from 992.66 m2 AED 22 020 000
6-bedroom from 1072.3 m2 AED 25 250 000
7-bedroom from 1505.95 m2 AED 37 340 000
Ghantoot, Dubai, United Arab Emirates (UAE)
Expo 2020 Dubai (23.6 km), Al Maktoum International Airport (DWC) (24.1 km), Ibn Battuta Metro Station (25.5 km)
Emaar Properties 3rd quarter 2030
Villas from 316.17 m2 AED 6 200 000
3-bedroom from 316.17 m2 AED 6 200 000
4-bedroom from 400.09 m2 AED 7 800 000
5-bedroom from 541.08 m2 AED 10 500 000
Al Yalayis 5, Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (11.1 km), Expo 2020 Dubai (10.1 km), Al Maktoum International Airport (DWC) (12.3 km)
Tiger Group 1st quarter 2029
Apartments from 69.7 m2 AED 699 000
1-bedroom from 69.7 m2 AED 699 000
2-bedroom from 111.52 m2 AED 1 030 000
3-bedroom from 167.29 m2 AED 1 400 000
4-bedroom from 260.22 m2 AED 2 666 142
Al Khan, Sharjah, United Arab Emirates (UAE)
Sharjah International Airport (14.7 km), Al Mamzar Park (2.7 km), Al Ittihad Private School (3.4 km)
Meraki Developers 1st quarter 2028
Apartments from 37.64 m2 AED 650 000
Studio from 37.64 m2 AED 650 000
1-bedroom from 67.19 m2 AED 1 100 000
2-bedroom from 112.92 m2 AED 1 600 000
Dubai Production City (IMPZ), Dubai, United Arab Emirates (UAE)
Dubai Miracle Garden (5 km), Dubai Autodrome (3.8 km), Burj Al Arab (11.6 km)
Arada 2nd quarter 2030
Apartments from 65.52 m2 AED 3 599 000
1-bedroom from 65.52 m2 AED 3 599 000
2-bedroom from 118.22 m2 AED 6 390 000
3-bedroom from 267.1 m2 AED 14 680 000
4-bedroom from 374.91 m2 AED 20 705 000
Villas from 630.2 m2 AED 41 050 000
5-bedroom from 630.2 m2 AED 41 050 000
Penthouses from 1651.49 m2 AED 130 000 000
6-bedroom from 1651.49 m2 AED 130 000 000
Downtown Dubai, Dubai, United Arab Emirates (UAE)
Dubai Downtown (0.7 km), Burj Khalifa (1.1 km), Dubai Butterfly Garden (14.8 km)
Imtiaz 2nd quarter 2028
Apartments from 32.62 m2 AED 690 000
Studio from 32.62 m2 AED 690 000
1-bedroom from 71.56 m2 AED 1 095 000
2-bedroom from 102.23 m2 AED 1 493 900
3-bedroom from 139.41 m2 AED 1 795 000
Dubailand, Dubai, United Arab Emirates (UAE)
Dubai Downtown (15.5 km), Dubai Miracle Garden (14 km), Dubai Outlet Mall (2.5 km)
Emaar Properties 2nd quarter 2029
Apartments from 77.32 m2 AED 1 743 888
1-bedroom from 77.32 m2 AED 1 743 888
2-bedroom from 118.03 m2 AED 2 804 888
3-bedroom from 161.25 m2 AED 3 897 888
Dubai Hills Estate, Dubai, United Arab Emirates (UAE)
Dubai Downtown (7.3 km), Burj Khalifa (7.5 km), Zabeel Stadium (11.1 km)
Beyond Properties 2nd quarter 2028
Apartments from 70.45 m2 AED 2 915 000
1-bedroom from 70.45 m2 AED 2 915 000
2-bedroom from 119.33 m2 AED 5 055 000
3-bedroom from 154.09 m2 AED 7 648 000
Chalet from 188.01 m2 AED 12 717 000
2-bedroom from 188.01 m2 AED 12 717 000
3-bedroom from 230.02 m2 AED 13 278 000
Dubai Maritime City, Dubai, United Arab Emirates (UAE)
Dubai Festival City (11.6 km), Jumeirah Public Beach (8 km)