Project Search

52 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Binghatti Developers Ready
Apartments from 44.05 m2 AED 1 662 500
Studio from 44.05 m2 AED 1 662 500
1-bedroom from 55.86 m2 AED 2 527 777
2-bedroom from 113.1 m2 AED 4 333 333
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.3 km), Burj Khalifa (1.4 km), Dubai Mall (1.4 km)
Dar Global Ready
Apartments from 173.98 m2 AED 7 490 680
2-bedroom from 173.98 m2 AED 7 490 680
1-bedroom from 194.98 m2 AED 7 100 000
3-bedroom from 248.23 m2 AED 14 221 610
4-bedroom from 258.55 m2 AED 16 038 470
Villas from 404.74 m2 AED 24 200 000
4-bedroom from 404.74 m2 AED 24 200 000
3-bedroom from 428.81 m2 AED 23 850 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.1 km), Burj Khalifa (1.5 km), Dubai Mall (1.3 km)
Binghatti Developers 1st quarter 2027
Apartments from 188.48 m2 AED 19 400 000
2-bedroom from 188.48 m2 AED 19 400 000
3-bedroom from 352.14 m2 AED 36 600 000
4-bedroom from 621.65 m2 AED 52 000 000
5-bedroom from 1249.44 m2 AED 150 000 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.4 km), Burj Khalifa (1.5 km), Dubai Mall (1.8 km)
Omniyat Properties 4th quarter 2026
Apartments from 395.54 m2 AED 30 000 000
3-bedroom from 395.54 m2 AED 30 000 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.2 km), Burj Khalifa (1.6 km), Dubai Mall (1.3 km)
Ellington Group Ready
Apartments from 45.82 m2 AED 1 426 828
Studio from 45.82 m2 AED 1 426 828
1-bedroom from 91.82 m2 AED 3 063 828
2-bedroom from 98.23 m2 AED 3 324 828
3-bedroom from 148.05 m2 AED 4 230 828
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.9 km), Ras Al Khor Wildlife Sanctuary (4 km), Dubai Mall (2.2 km)
Ellington Group Ready
Apartments from 50.37 m2 AED 1 315 828
Studio from 50.37 m2 AED 1 315 828
1-bedroom from 70.45 m2 AED 1 787 828
2-bedroom from 131.97 m2 AED 3 745 828
3-bedroom from 141.26 m2 AED 4 226 828
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.9 km), Dubai Mall (2.2 km), Dubai Frame (7.1 km)
Damac Properties 3rd quarter 2027
Apartments from 39.68 m2 AED 1 228 000
Studio from 39.68 m2 AED 1 228 000
1-bedroom from 88.2 m2 AED 2 828 000
2-bedroom from 119.14 m2 AED 3 434 000
3-bedroom from 287.83 m2 AED 5 761 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.2 km), Burj Khalifa (1.5 km), Dubai Mall (1.7 km)
Dar Global 4th quarter 2026
Apartments from 45.35 m2 AED 1 638 960
Studio from 45.35 m2 AED 1 638 960
1-bedroom from 97.68 m2 AED 3 239 420
2-bedroom from 154.46 m2 AED 4 599 310
3-bedroom from 163.85 m2 AED 5 564 082
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.9 km), Burj Khalifa (2 km), Dubai Mall (2.5 km)
Select Group 4th quarter 2026
Apartments from 53.25 m2 AED 1 282 000
1-bedroom from 53.25 m2 AED 1 282 000
2-bedroom from 78.16 m2 AED 1 930 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1 km), Burj Khalifa (1.2 km), Dubai Mall (1.5 km)