Project Search

51 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Damac Properties 2nd quarter 2027
Apartments from 39.68 m2 AED 1 278 000
Studio from 39.68 m2 AED 1 278 000
1-bedroom from 56.69 m2 AED 2 256 000
2-bedroom from 123.88 m2 AED 3 538 000
3-bedroom from 307.43 m2 AED 12 615 000
4-bedroom from 418.12 m2 AED 18 130 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.2 km), Burj Khalifa (1.5 km), Dubai Mall (1.7 km)
Select Group Ready
Apartments from 97.03 m2 AED 1 929 000
1-bedroom from 97.03 m2 AED 1 929 000
2-bedroom from 114.68 m2 AED 2 237 000
3-bedroom from 165.8 m2 AED 3 053 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2 km), Burj Khalifa (2.2 km), Dubai Mall (2.6 km)
Binghatti Developers 2nd quarter 2026
Apartments from 306.6 m2 AED 13 999 999
3-bedroom from 306.6 m2 AED 13 999 999
2-bedroom from 309.67 m2 AED 8 340 000
Villas from 289.96 m2 AED 11 999 999
2-bedroom from 289.96 m2 AED 11 999 999
3-bedroom from 303.25 m2 AED 13 999 999
6-bedroom from 641.17 m2 AED 31 100 000
Penthouses from 325.28 m2 AED 350 000 000
4-bedroom from 325.28 m2 AED 350 000 000
6-bedroom from 648.23 m2 AED 31 000 000
5-bedroom from 1097.3 m2 AED 175 000 000
7-bedroom from 2088.1 m2 AED 750 000 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.8 km), Burj Khalifa (2.3 km), Dubai Mall (2 km)
Damac Properties 2nd quarter 2026
Apartments from 38.01 m2 AED 823 000
Studio from 38.01 m2 AED 823 000
1-bedroom from 81.69 m2 AED 2 750 000
2-bedroom from 141.64 m2 AED 4 277 000
3-bedroom from 431.6 m2 AED 17 985 000
4-bedroom from 699.07 m2 AED 26 050 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.2 km), Burj Khalifa (2.1 km), Jumeirah Public Beach (3.3 km)
Select Group 2nd quarter 2026
Apartments from 45.72 m2 AED 1 145 000
Studio from 45.72 m2 AED 1 145 000
1-bedroom from 77.23 m2 AED 2 478 000
2-bedroom from 135.04 m2 AED 3 656 000
3-bedroom from 180.02 m2 AED 3 752 000
4-bedroom from 240.89 m2 AED 7 108 000
Penthouses from 505.39 m2 AED 14 555 000
4-bedroom from 505.39 m2 AED 14 555 000
Loft from 336.62 m2 AED 12 100 000
3-bedroom from 336.62 m2 AED 12 100 000
4-bedroom from 408.74 m2 AED 14 181 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.3 km), Burj Khalifa (2.1 km), Dubai Mall (2.6 km)
Select Group Ready
Apartments from 186.52 m2 AED 7 472 000
2-bedroom from 186.52 m2 AED 7 472 000
3-bedroom from 277.88 m2 AED 9 982 000
4-bedroom from 397.77 m2 AED 15 305 000
Penthouses from 561.9 m2 AED 27 398 000
5-bedroom from 561.9 m2 AED 27 398 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.3 km), Burj Khalifa (2.1 km), Dubai Mall (2.6 km)
Select Group Ready
Apartments from 38.2 m2 AED 979 000
Studio from 38.2 m2 AED 979 000
1-bedroom from 76.39 m2 AED 1 971 000
2-bedroom from 86.52 m2 AED 2 149 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.3 km), Burj Khalifa (2.1 km), Dubai Mall (2.6 km)
Binghatti Developers Ready
Apartments from 41.82 m2 AED 972 500
Studio from 41.82 m2 AED 972 500
1-bedroom from 65.06 m2 AED 1 137 887
2-bedroom from 110.97 m2 AED 1 795 226
Retail from 119.61 m2 AED 3 639 041
Commercial from 119.61 m2 AED 3 639 041
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2 km), Burj Khalifa (2.7 km), Dubai Mall (2.4 km)
Select Group Ready
Apartments from 106.32 m2 AED 2 234 000
2-bedroom from 106.32 m2 AED 2 234 000
1-bedroom from 112.36 m2 AED 2 234 900
3-bedroom from 156.41 m2 AED 3 195 400
4-bedroom from 437.73 m2 AED 9 672 900
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.3 km), Burj Khalifa (2.1 km), Dubai Mall (2.6 km)