Project Search

51 Results
Map View Modify Search

Property search

USD
USD
m2
m2
Binghatti Developers 4th quarter 2026
Apartments from 39.22 m2 AED 1 459 999
Studio from 39.22 m2 AED 1 459 999
1-bedroom from 77.04 m2 AED 2 544 999
2-bedroom from 118.68 m2 AED 2 750 000
3-bedroom from 170.17 m2 AED 3 750 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (4 km), Dubai International Airport (16.6 km), Dubai Marina (21.2 km)
Tiger Group 2nd quarter 2029
Apartments from 81.13 m2 AED 2 677 180
1-bedroom from 81.13 m2 AED 2 677 180
2-bedroom from 130.02 m2 AED 3 681 313
3-bedroom from 167.84 m2 AED 4 880 524
4-bedroom from 246.38 m2 AED 8 563 566
Penthouses from 1134.48 m2 AED 61 035 680
4-bedroom from 1134.48 m2 AED 61 035 680
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.6 km), Ras Al Khor Wildlife Sanctuary (2.5 km), Burj Khalifa (2 km)
Binghatti Developers 4th quarter 2027
Apartments from 42.84 m2 AED 1 759 999
Studio from 42.84 m2 AED 1 759 999
1-bedroom from 72.58 m2 AED 2 574 999
2-bedroom from 147.49 m2 AED 4 499 999
3-bedroom from 215.71 m2 AED 8 263 888
Penthouses from 464.68 m2 AED 13 999 999
4-bedroom from 464.68 m2 AED 13 999 999
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.3 km), Burj Khalifa (1.4 km), Dubai Mall (1.4 km)
Octa 4th quarter 2027
Apartments from 31.69 m2 AED 1 048 000
Studio from 31.69 m2 AED 1 048 000
1-bedroom from 56.6 m2 AED 1 668 000
2-bedroom from 82.81 m2 AED 2 400 000
Business Bay, Dubai, United Arab Emirates (UAE)
Burj Khalifa (1.7 km), Dubai Mall (1.8 km), Jumeirah Public Beach (4.4 km)
R.Evolution 2nd quarter 2026
Apartments from 276.3 m2 AED 12 490 000
2-bedroom from 276.3 m2 AED 12 490 000
3-bedroom from 478.16 m2 AED 22 864 380
4-bedroom from 593.03 m2 AED 37 010 000
5-bedroom from 821.75 m2 AED 49 772 800
Penthouses from 1468.77 m2 AED 120 000 000
5-bedroom from 1468.77 m2 AED 120 000 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.3 km), Burj Khalifa (1.5 km), Dubai Mall (1.6 km)
Danube Properties 2nd quarter 2028
Apartments from 34.67 m2 AED 1 231 000
Studio from 34.67 m2 AED 1 231 000
1-bedroom from 69.98 m2 AED 2 476 000
2-bedroom from 97.96 m2 AED 2 957 000
3-bedroom from 138.57 m2 AED 4 838 000
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2.4 km), Burj Khalifa (1.5 km)
Omniyat Properties 2nd quarter 2027
Apartments from 244.61 m2 AED 21 858 826
2-bedroom from 244.61 m2 AED 21 858 826
3-bedroom from 278.25 m2 AED 26 132 000
4-bedroom from 349.63 m2 AED 50 574 637
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.2 km), Burj Khalifa (1.6 km), Dubai Mall (1.3 km)
Ellington Group 2nd quarter 2027
Apartments from 45.26 m2 AED 1 500 828
Studio from 45.26 m2 AED 1 500 828
1-bedroom from 98.51 m2 AED 3 411 828
2-bedroom from 134.48 m2 AED 3 566 828
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (2 km), Burj Al Arab (8.8 km), Dubai Mall (2.3 km)
Binghatti Developers Ready
Apartments from 44.05 m2 AED 1 662 500
Studio from 44.05 m2 AED 1 662 500
1-bedroom from 55.86 m2 AED 2 527 777
2-bedroom from 113.1 m2 AED 4 333 333
Business Bay, Dubai, United Arab Emirates (UAE)
Dubai Downtown (1.3 km), Burj Khalifa (1.4 km), Dubai Mall (1.4 km)